Comvergence provides premium colocation facilties from 1RU to 42 RU dedicated racks.
Our colocation facility includes multiple Internet paths providing for maximum availability. Comvergence have built the network using leading network gear from Cisco.
Our data centre is rated ISO 9001 and provides for N +1 power. Clients also have the option of peering directly with Comvergence and interconnecting into their Private Network.
| Colocation | Setup | Monthly | Maximum Power Usage |
|---|---|---|---|
| 1RU Rack* | $200 | $200 | 0.5 Amps/0.1KW |
| 10RU Quarter Rack | $850 | $935 | 2.5 Amps/0.5KW |
| 20 RU Half Rack | $1,100 | $1,350 | 5 Amps/1KW |
| 40 RU Full Rack | $1,500 | $1,690 | 10 Amps/2KW |
| Full Rack (High Power) | $2,000 | $2,150 | 15 Amps/3KW |
| Internet Connectivity | Setup | Monthly | Data Allowance |
|---|---|---|---|
| 1 RU Solution | $0 | $0 | Incl 50Gb of data |
| 10Mbps Internet connectivity | $150 | $150 | Incl 250Gb of data |
| Optional Extras | Setup | Monthly | Included Items |
|---|---|---|---|
| Second Network Port | $50 | $50 | N/A |
| Managed Shared Firewall (max 10 rules) | $50 | $50 | Max 10 Rules (incl port fort forwards) |
| Dedicated High Availability Firewall (N + 1) | $130 | $130 | Unlimited Rules |
| Managed Dedicated High Availability Firewall (N + 1) | $180 | $180 | Managed by Comvergence |
Further Information