A Virtual Private Network, provides site-to-site, secure and reliable communications between your business locations. VPNs allow you to share information between your sites locally, nationally or overseas via a range of access mediums including ADSL, SHDSL, EFM, Ethernet, and 3G.
VPNs have multiple applications including remote office access to your network from other branches or office locations as they allow for software to be managed centrally (e.g. Citrix/Pronto). VPNs can also support converged applications such as VoIP and Video Conferencing.
Comvergence VPN services run over our own National MPLS (Multi Protocol Label Switching) Network. This technology allows for your data to be transferred between sites in a quick and secure manner. Data carried across the network is prioritised and given higher priority than normal IP traffic providing low latency, higher throughput than conventional internet VPN services, better quality for VoIP and Video Conferences and security that is comparable to frame relay and ATM networks.
To ensure that the Private Network cannot be breached by unauthorised parties over the public internet, Internet Access is not included by default. Internet access can be provided as a separate service, generally at a breakout point on the Comvergence network via a managed firewall. All traffic destined for the Public Internet from each location can then be routed to the central secure breakout point. The advantages of having a managed firewall are that all security for each site can be managed via one interface and that it improves the overall resiliency of the Internet. Each site is independent of the head office for Internet connectivity.
Virtual Private Network Configuration (Managed Firewall, Internet breakout and DMZ)

Comvergence’s Virtual Private Network Service includes;
The Virtual Private Network Service uses the same equipment you would normally use to connect to the Internet. Comvergence recommends the use of Cisco Equipment on the network as we can provide configuration assistance and router management with this equipment.
For DSL-based connections, any modem/router that supports PPPoE will work.
| ADSL | ADSL+2 | SHDSL | EFM/Ethernet | 3G | Wireless | |
|---|---|---|---|---|---|---|
| Availability | Available nationally at all Telstra-enabled Exchanges | ULL (Naked DSL) available at limited exchanges. ADSL+2 available Nationally at all Telstra-enabled exchanges, except Tasmania. | Available at Most exchange areas Nationally. Services offered as BDSL on smaller exchanges. | Subject to availability at local exchange | Available Nationally wherever Vodafone has coverage | Available in the Metropolitan areas of Sydney, Melbourne and Adelaide |
| Speeds | 512/128kbps 512/512kbps 1500/256kbps | Up to 20000/1000kbps depending on distance from exchange. Some ULL Services may be limited to 800kbps Upstream | 512kbps 1Mbps 2Mbps 3Mbps 4Mbps Availability is dependent on Exchange | Available as Fast Ethernet 6Mbps 8Mbps 10Mbps Availability is dependent on Exchange | 3G 1-5Mbps | 512kbps 1Mbps 2Mbps 3Mbps 4Mbps 5Mbps 10Mbps |
| Service Types | Standard Grade (UBR), QOS Supported | Standard Grade (UBR), QOS Supported | Server (1:4) - VBR Corporate (1:1) CBR QOS Supported | Corporate (1:1) CBR QOS Supported | Standard Grade | Server (1:4) - VBR Corporate (1:1) CBR QOS Supported |
| Phone Line Required | Yes | ULL (Naked DSL) does not require a Phone Line. Otherwise a Line is required | No | No | No | No |
Virtual Private Network Access Services
| Access Circuit | Speed | Setup Cost | Monthly Cost |
|---|---|---|---|
| ADSL | 1.5/256kbps | $200.00 | $100.00 |
| SDSL | 512/512kbps | $200.00 | $120.00 |
| ADSL 2 | 20/1Mbps | $200.00 | $165.00 |
| SHDSL | Speed | Setup Cost | Monthly Cost |
|---|---|---|---|
| SHDSL | 1Mbps | $400.00 | $250.00 |
| SHDSL | 2Mbps | $400.00 | $325.00 |
| SHDSL | 3Mbps | $400.00 | $365.00 |
| SHDSL | 4Mbps | $400.00 | $395.00 |
| EFM | Speed | Setup Cost | Monthly Cost |
|---|---|---|---|
| EFM | 6Mbps | $600.00 | $450.00 |
| EFM | 8Mbps | $600.00 | $500.00 |
| EFM | 10Mbps | $600.00 | $600.00 |
| 3G | Speed | Setup Cost | Monthly Cost |
|---|---|---|---|
| 3G | Up to 3Mbps | $35.00 | $35.00 |
Internet Breakout
| Access | Speed | Setup Cost | Monthly Cost |
|---|---|---|---|
| Ethernet | 10Mbps | $150.00 | $150.00 |
Managed Firewall
| Firewall | Number of Rules | Setup Cost | Monthly Cost |
|---|---|---|---|
| Shared | Max 10 rules | $60.00 | $60.00 |
| Dedicated | Unlimited | $130.00 | $130.00 |
| Fully Managed | Unlimited | $180.00 | $180.00 |
All prices Include GST.
All services above exclude routers (see hardware section)
Further Information