International calls are charged for the first minute and then per second (pro rata)
| Description | Cost Per Minute (incl GST) |
|---|---|
| USA | 0.02 |
| CANADA | 0.02 |
| CHINA | 0.02 |
| FRANCE | 0.02 |
| GERMANY | 0.02 |
| GREECE | 0.02 |
| HONK KONG | 0.02 |
| UNITED KINGDOM | 0.02 |
| ISRAEL | 0.02 |
| JAPAN | 0.02 |
| Destination No | Description | Cost Per Minute (incl GST) |
|---|---|---|
| 93 | Afghanistan | 0.63 |
| 9320 | Afghanistan - Kabul | 0.58 |
| 937 | Afghanistan * Mobile | 0.60 |
| 9377 | Afghanistan * Mobile Areeba | 0.65 |
| 355 | Albania | 0.14 |
| 35567 | Albania * Mobile | 0.52 |
| 213 | Algeria | 0.18 |
| 2135 | Algeria * Mobile | 0.75 |
| 1684 | American Samoa | 0.14 |
| 1684258 | American Samoa * Mobile | 0.13 |
| 376 | Andorra | 0.07 |
| 3763 | Andorra * Mobile | 0.58 |
| 244 | Angola | 0.29 |
| 2449 | Angola * Mobile | 0.41 |
| 24491 | Angola * Mobile Movicel | 0.42 |
| 1264 | Anguilla | 0.52 |
| 672 | Antarctica | 2.32 |
| 1268 | Antigua & Barbuda | 0.28 |
| 126872 | Antigua & Barbuda * Mobile | 0.32 |
| 54 | Argentina | 0.03 |
| 5411 | Argentina - Buenos Aires & Mendoza | 0.02 |
| 549 | Argentina * Mobile | 0.17 |
| 374 | Armenia | 0.41 |
| 37410 | Armenia - Yerevan | 0.21 |
| 3749 | Armenia * Mobile | 0.46 |
| 297 | Aruba | 0.28 |
| 29756 | Aruba * Mobile | 0.47 |
| 247 | Ascension Is | 1.15 |
| 43 | Austria | 0.04 |
| 4366 | Austria * Mobile | 0.15 |
| 438 | Austria + Special Service | 0.72 |
| 994 | Azerbaijan | 0.39 |
| 99450 | Azerbaijan * Mobile | 0.57 |
| 1242 | Bahamas | 0.09 |
| 1242357 | Bahamas * Mobile | 0.30 |
| 973 | Bahrain | 0.09 |
| 9733 | Bahrain * Mobile | 0.26 |
| 9739 | Bahrain + Special Service | 0.19 |
| 880 | Bangladesh | 0.14 |
| 88031 | Bangladesh - Chittagong | 0.10 |
| 8802 | Bangladesh - Dhaka | 0.09 |
| 88082 | Bangladesh - Sylhet | 0.13 |
| 8801 | Bangladesh * Mobile | 0.09 |
| 1246 | Barbados | 0.52 |
| 375 | Belarus | 0.64 |
| 37525 | Belarus * Mobile | 0.75 |
| 32 | Belgium | 0.14 |
| 323 | Belgium - Antwerp | 0.05 |
| 322 | Belgium - Brussels | 0.03 |
| 3245 | Belgium * Mobile | 0.41 |
| 501 | Belize | 0.66 |
| 229 | Benin | 0.53 |
| 1441 | Bermuda | 0.09 |
| 975 | Bhutan | 0.44 |
| 97517 | Bhutan * Mobile | 0.44 |
| 591 | Bolivia | 0.25 |
| 59122 | Bolivia - La Paz | 0.16 |
| 5917 | Bolivia * Mobile | 0.32 |
| 387 | Bosnia & Herzegovina | 0.27 |
| 3876 | Bosnia & Herzegovina * Mobile | 0.59 |
| 38761 | Bosnia & Herzegovina * Mobile BH | 0.67 |
| 267 | Botswana | 0.20 |
| 2677 | Botswana * Mobile | 0.50 |
| 55 | Brazil | 0.22 |
| 5531 | Brazil - Bell Horizonte & Sao Paulo | 0.04 |
| 5561 | Brazil - Brasilia | 0.26 |
| 5585 | Brazil - Fortaleza & Governador Valadares | 0.28 |
| 5521 | Brazil - Rio de Janeiro | 0.03 |
| 55116 | Brazil * Mobile | 0.22 |
| 673 | Brunei | 0.05 |
| 6737 | Brunei * Mobile | 0.06 |
| 359 | Bulgaria | 0.13 |
| 3592 | Bulgaria - Sofia | 0.06 |
| 35948 | Bulgaria * Mobile | 0.71 |
| 35989 | Bulgaria * Mobile Cosmo | 0.80 |
| 226 | Burkina Faso | 0.44 |
| 2267 | Burkina Faso * Mobile | 0.57 |
| 22674 | Burkina Faso * Mobile Celtel | 0.49 |
| 257 | Burundi | 0.27 |
| 25776 | Burundi * Mobile | 0.26 |
| 855 | Cambodia | 0.14 |
| 85523 | Cambodia - Phnom Penh | 0.15 |
| 8551 | Cambodia * Mobile | 0.14 |
| 237 | Cameroon | 0.40 |
| 2374 | Cameroon * Mobile | 0.45 |
| 1204 | Canada | 0.02 |
| 238 | Cape Verde | 0.63 |
| 1345 | Cayman Is | 0.37 |
| 236 | Central African Republic | 0.86 |
| 235 | Chad | 0.39 |
| 56 | Chile | 0.06 |
| 5632255 | Chile - Easter Is | 1.30 |
| 562 | Chile - Santiago | 0.04 |
| 568 | Chile * Mobile | 0.19 |
| 86 | China | 0.02 |
| 86189 | China * Mobile | 0.02 |
| 57 | Colombia | 0.07 |
| 57532 | Colombia - Baranquilla | 0.06 |
| 5712 | Colombia - Bogota | 0.03 |
| 572 | Colombia - Cali | 0.05 |
| 57687 | Colombia - Manizales | 0.06 |
| 574 | Colombia - Medellin | 0.07 |
| 57227 | Colombia - Palmira | 0.11 |
| 5763 | Colombia - Pareira | 0.08 |
| 573 | Colombia * Mobile | 0.17 |
| 269 | Comoros | 0.74 |
| 2693 | Comoros * Mobile | 0.95 |
| 242 | Congo | 0.77 |
| 243 | Congo (DRC) | 0.71 |
| 2427 | Congo * Mobile | 0.76 |
| 682 | Cook Is | 1.68 |
| 6825 | Cook Is * Mobile | 1.76 |
| 506 | Costa Rica | 0.13 |
| 5063 | Costa Rica * Mobile | 0.16 |
| 385 | Croatia | 0.04 |
| 3859 | Croatia * Mobile | 0.57 |
| 53 | Cuba | 1.98 |
| 5321 | Cuba - Guantanamo | 2.74 |
| 357 | Cyprus | 0.14 |
| 3579 | Cyprus * Mobile | 0.14 |
| 420 | Czech Republic | 0.05 |
| 4202 | Czech Republic - Prague | 0.04 |
| 4209 | Czech Republic * Mobile | 0.41 |
| 45 | Denmark | 0.02 |
| 453 | Denmark - Copenhagen | 0.03 |
| 452 | Denmark * Mobile | 0.30 |
| 452590 | Denmark * Mobile Change | 0.39 |
| 246 | Diego Garcia | 1.79 |
| 253 | Djibouti | 0.87 |
| 2535 | Djibouti * Mobile | 1.10 |
| 1767 | Dominica | 0.66 |
| 1767225 | Dominica * Mobile | 0.66 |
| 1809 | Dominican Republic | 0.40 |
| 670 | East Timor | 3.26 |
| 6707 | East Timor * Mobile | 1.67 |
| 593 | Ecuador | 0.30 |
| 5932 | Ecuador - Quito | 0.31 |
| 5938 | Ecuador * Mobile | 0.55 |
| 20 | Egypt | 0.30 |
| 202 | Egypt - Cairo | 0.30 |
| 2010 | Egypt * Mobile | 0.24 |
| 503 | El Salvador | 0.34 |
| 5037 | El Salvador * Mobile | 0.36 |
| 240 | Equatorial Guinea | 0.79 |
| 291 | Eritrea | 0.59 |
| 2911 | Eritrea - Asmara | 0.75 |
| 2917 | Eritrea * Mobile | 0.80 |
| 372 | Estonia | 0.04 |
| 3725 | Estonia * Mobile | 0.61 |
| 251 | Ethiopia | 0.69 |
| 2511 | Ethiopia - Addis Ababa | 0.49 |
| 2519 | Ethiopia * Mobile | 0.73 |
| 500 | Falkland Is | 1.41 |
| 298 | Faroe Is | 0.50 |
| 679 | Fiji | 0.38 |
| 6799 | Fiji * Mobile | 0.39 |
| 67974 | Fiji * Mobile Digicel | 0.42 |
| 358 | Finland | 0.13 |
| 3589 | Finland - Helsinki | 0.09 |
| 3584 | Finland * Mobile | 0.32 |
| 3587 | Finland + Special Service | 0.13 |
| 33 | France | 0.02 |
| 3379 | France * Mobile | 0.23 |
| 594 | French Guiana | 0.20 |
| 594694 | French Guiana * Mobile | 0.89 |
| 689 | French Polynesia | 0.69 |
| 6892 | French Polynesia * Mobile | 0.69 |
| 241 | Gabon | 0.31 |
| 2410 | Gabon * Mobile | 0.53 |
| 220 | Gambia | 0.81 |
| 2203 | Gambia * Mobile | 0.80 |
| 995 | Georgia | 0.30 |
| 9955 | Georgia * Mobile | 0.41 |
| 49 | Germany | 0.02 |
| 49701 | Germany * Mobile | 0.27 |
| 491 | Germany + Special Service | 0.10 |
| 233 | Ghana | 0.26 |
| 23321 | Ghana - Accra | 0.22 |
| 23351 | Ghana - Kumasi | 0.15 |
| 23320 | Ghana * Mobile | 0.51 |
| 350 | Gibraltar | 0.13 |
| 3505 | Gibraltar * Mobile | 0.68 |
| 30 | Greece | 0.02 |
| 306 | Greece * Mobile | 0.32 |
| 30697 | Greece * Mobile Cosmote | 0.33 |
| 299 | Greenland | 1.24 |
| 2994 | Greenland * Mobile | 1.31 |
| 1473 | Grenada | 0.51 |
| 590 | Guadeloupe | 0.05 |
| 590690 | Guadeloupe * Mobile | 0.74 |
| 1671 | Guam | 0.04 |
| 1671456 | Guam * Mobile | 0.05 |
| 502 | Guatemala | 0.29 |
| 5024 | Guatemala * Mobile | 0.33 |
| 245 | Guinea Bissau | 2.44 |
| 224 | Guinea Republic | 0.83 |
| 22460 | Guinea Republic * Mobile | 0.80 |
| 22463 | Guinea Republic * Mobile Intercel | 0.81 |
| 592 | Guyana | 0.75 |
| 59261 | Guyana * Mobile | 0.75 |
| 509 | Haiti | 0.74 |
| 5093 | Haiti * Mobile | 0.74 |
| 504 | Honduras | 0.55 |
| 5043 | Honduras * Mobile | 0.55 |
| 852 | Hong Kong | 0.02 |
| 8526 | Hong Kong * Mobile | 0.01 |
| 36 | Hungary | 0.02 |
| 3620 | Hungary * Mobile | 0.19 |
| 354 | Iceland | 0.26 |
| 3543 | Iceland * Mobile | 0.43 |
| 91 | India | 0.03 |
| 9127 | India - Gujarat | 0.06 |
| 9140 | India - Hyderabad | 0.12 |
| 919 | India * Mobile | 0.04 |
| 9194 | India * Mobile BSNL | 0.03 |
| 62 | Indonesia | 0.14 |
| 6222 | Indonesia - Bandung | 0.06 |
| 62778 | Indonesia - Batam | 0.25 |
| 6221 | Indonesia - Jakarta | 0.04 |
| 628 | Indonesia * Mobile | 0.36 |
| 62817 | Indonesia * Mobile Excelcom | 0.10 |
| 62814 | Indonesia * Mobile Indosat | 0.18 |
| 62853 | Indonesia * Mobile Telkomsel | 0.08 |
| 87 | Inmarsat - All Breakouts | 20.28 |
| 87030 | Inmarsat - B Maritime | 15.77 |
| 800 | International 800 Number | 0.02 |
| 98 | Iran | 0.26 |
| 9821 | Iran - Tehran | 0.18 |
| 989 | Iran * Mobile | 0.27 |
| 964 | Iraq | 0.17 |
| 9641 | Iraq - Baghdad | 0.11 |
| 9647 | Iraq * Mobile | 0.43 |
| 353 | Ireland | 0.02 |
| 3538 | Ireland * Mobile | 0.44 |
| 972 | Israel | 0.02 |
| 97292 | Israel - Palestine | 0.44 |
| 9725 | Israel * Mobile | 0.20 |
| 972153 | Israel + Special Service | 0.04 |
| 39 | Italy | 0.03 |
| 393 | Italy * Mobile | 0.31 |
| 225 | Ivory Coast | 0.58 |
| 2250 | Ivory Coast * Mobile | 0.58 |
| 1876 | Jamaica | 0.33 |
| 81 | Japan | 0.02 |
| 8190 | Japan * Mobile | 0.32 |
| 962 | Jordan | 0.16 |
| 9626 | Jordan - Amman | 0.20 |
| 9627 | Jordan * Mobile | 0.28 |
| 962790 | Jordan * Mobile Fastlink | 0.29 |
| 77 | Kazakhstan | 0.07 |
| 77272 | Kazakhstan - Almaty | 0.02 |
| 772758 | Kazakhstan * Mobile | 0.29 |
| 254 | Kenya | 0.27 |
| 25420 | Kenya - Nairobi | 0.24 |
| 2547 | Kenya * Mobile | 0.25 |
| 254732 | Kenya * Mobile Celtel | 0.22 |
| 254715 | Kenya * Mobile Safaricom | 0.27 |
| 254773 | Kenya * Mobile Telkom | 0.26 |
| 686 | Kiribati | 1.41 |
| 6869 | Kiribati * Mobile | 1.41 |
| 850 | Korea North | 0.73 |
| 82 | Korea South | 0.03 |
| 821 | Korea South * Mobile | 0.08 |
| 8250 | Korea South + Special Service | 0.05 |
| 38138 | Kosovo - Pristina | 0.18 |
| 37744 | Kosovo * Mobile | 0.65 |
| 965 | Kuwait | 0.25 |
| 9655 | Kuwait * Mobile | 0.25 |
| 996 | Kyrgyzstan | 0.25 |
| 996312 | Kyrgyzstan - Bishkek | 0.22 |
| 856 | Laos | 0.13 |
| 85620 | Laos * Mobile | 0.13 |
| 371 | Latvia | 0.35 |
| 3712 | Latvia * Mobile | 0.38 |
| 961 | Lebanon | 0.20 |
| 9613 | Lebanon * Mobile | 0.40 |
| 266 | Lesotho | 0.52 |
| 231 | Liberia | 0.73 |
| 2314 | Liberia * Mobile | 0.61 |
| 218 | Libya | 0.62 |
| 21891 | Libya * Mobile | 0.63 |
| 423 | Liechtenstein | 0.11 |
| 4235 | Liechtenstein * Mobile | 0.93 |
| 370 | Lithuania | 0.11 |
| 3706 | Lithuania * Mobile | 0.36 |
| 352 | Luxembourg | 0.04 |
| 35260 | Luxembourg * Mobile | 0.50 |
| 853 | Macau | 0.09 |
| 8536 | Macau * Mobile | 0.09 |
| 389 | Macedonia | 0.26 |
| 3892 | Macedonia - Skopje | 0.25 |
| 3897 | Macedonia * Mobile | 0.66 |
| 261 | Madagascar | 0.64 |
| 2613 | Madagascar * Mobile | 0.70 |
| 26122 | Madagascar + Special Service | 0.66 |
| 265 | Malawi | 0.31 |
| 26577 | Malawi * Mobile | 0.31 |
| 2653 | Malawi * Mobile Celtel | 0.35 |
| 60 | Malaysia | 0.03 |
| 601 | Malaysia * Mobile | 0.07 |
| 960 | Maldives | 1.32 |
| 9607 | Maldives * Mobile Dhiraagu | 1.32 |
| 9609 | Maldives * Mobile Wataniya | 1.23 |
| 223 | Mali | 0.57 |
| 223202 | Mali - Bamako | 0.47 |
| 2233 | Mali * Mobile | 0.51 |
| 356 | Malta | 0.07 |
| 3567 | Malta * Mobile | 0.56 |
| 35679 | Malta * Mobile GO | 0.54 |
| 1670 | Mariana Is | 0.06 |
| 1670287 | Mariana Is * Mobile | 0.06 |
| 692 | Marshall Is | 0.60 |
| 692235 | Marshall Is * Mobile | 0.60 |
| 596 | Martinique | 0.06 |
| 596696 | Martinique * Mobile | 0.68 |
| 222 | Mauritania | 0.46 |
| 2226 | Mauritania * Mobile | 0.47 |
| 230 | Mauritius | 0.10 |
| 2307 | Mauritius * Mobile | 0.12 |
| 262269 | Mayotte | 0.24 |
| 262639 | Mayotte * Mobile | 0.56 |
| 52 | Mexico | 0.13 |
| 5233 | Mexico - Guadalajara & Puebla | 0.04 |
| 5255 | Mexico - Mexico City | 0.02 |
| 5281 | Mexico - Monterrey | 0.03 |
| 521 | Mexico * Mobile | 0.26 |
| 691 | Micronesia | 0.51 |
| 69197 | Micronesia * Mobile | 0.51 |
| 373 | Moldova | 0.29 |
| 3737 | Moldova * Mobile | 0.44 |
| 377 | Monaco | 0.08 |
| 3774 | Monaco * Mobile | 0.71 |
| 976 | Mongolia | 0.32 |
| 9768 | Mongolia * Mobile | 0.13 |
| 382 | Montenegro | 0.29 |
| 38263 | Montenegro * Mobile | 0.89 |
| 38267 | Montenegro * Mobile Tmobile | 0.92 |
| 1664 | Montserrat | 0.40 |
| 212 | Morocco | 0.45 |
| 2122 | Morocco - Casablanca | 0.44 |
| 2121 | Morocco * Mobile | 0.70 |
| 258 | Mozambique | 0.24 |
| 25821 | Mozambique - Maputo | 0.25 |
| 2588 | Mozambique * Mobile | 0.49 |
| 95 | Myanmar | 0.87 |
| 959 | Myanmar * Mobile | 0.84 |
| 264 | Namibia | 0.40 |
| 26481 | Namibia * Mobile | 0.40 |
| 278735139 | National IP On-Net | 0.00 |
| 674 | Nauru | 3.88 |
| 977 | Nepal | 0.43 |
| 9771 | Nepal - Kathmandu | 0.56 |
| 9779 | Nepal * Mobile | 0.46 |
| 31 | Netherlands | 0.03 |
| 316 | Netherlands * Mobile | 0.36 |
| 318 | Netherlands + Special Service | 0.05 |
| 599 | Netherlands Antilles | 0.31 |
| 59995 | Netherlands Antilles * Mobile | 0.35 |
| 687 | New Caledonia | 0.69 |
| 64 | New Zealand | 0.03 |
| 6499744667 | New Zealand - Auckland Auckland On-Net | 0.00 |
| 642 | New Zealand * Mobile | 0.37 |
| 505 | Nicaragua | 0.55 |
| 5056 | Nicaragua * Mobile | 0.55 |
| 227 | Niger | 0.28 |
| 2279 | Niger * Mobile | 0.41 |
| 234 | Nigeria | 0.27 |
| 2341 | Nigeria - Lagos | 0.19 |
| 23480 | Nigeria * Mobile | 0.19 |
| 683 | Niue Is | 1.49 |
| 6723 | Norfolk Is | 2.54 |
| 47 | Norway | 0.05 |
| 472 | Norway - Oslo | 0.04 |
| 474 | Norway * Mobile | 0.31 |
| 968 | Oman | 0.34 |
| 9689 | Oman * Mobile | 0.64 |
| 92 | Pakistan | 0.19 |
| 9251 | Pakistan - Islamabad | 0.16 |
| 9221 | Pakistan - Karachi | 0.14 |
| 9242 | Pakistan - Lahore | 0.15 |
| 923 | Pakistan * Mobile | 0.18 |
| 680 | Palau | 0.66 |
| 970 | Palestine | 0.54 |
| 507 | Panama | 0.05 |
| 5072 | Panama - Panama City | 0.10 |
| 5075 | Panama * Mobile | 0.25 |
| 675 | Papua New Guinea | 1.59 |
| 67563 | Papua New Guinea * Mobile | 1.40 |
| 595 | Paraguay | 0.14 |
| 59521 | Paraguay - Asuncion | 0.13 |
| 5959 | Paraguay * Mobile | 0.22 |
| 51 | Peru | 0.06 |
| 511 | Peru - Lima | 0.04 |
| 5119 | Peru * Mobile | 0.27 |
| 63 | Philippines | 0.27 |
| 639 | Philippines * Mobile | 0.36 |
| 63922 | Philippines * Mobile Digitel | 0.33 |
| 63817 | Philippines * Mobile GLOBE | 0.31 |
| 6398 | Philippines * Mobile Smart | 0.35 |
| 48 | Poland | 0.03 |
| 4822 | Poland - Warsaw | 0.02 |
| 4850 | Poland * Mobile | 0.15 |
| 48690 | Poland * Mobile PTK Centertel | 0.20 |
| 351 | Portugal | 0.03 |
| 3519 | Portugal * Mobile | 0.29 |
| 3511 | Portugal + Special Service | 0.25 |
| 1787 | Puerto Rico | 0.03 |
| 974 | Qatar | 0.36 |
| 9743 | Qatar * Mobile | 0.49 |
| 262 | Reunion | 0.07 |
| 262692 | Reunion * Mobile | 0.55 |
| 40 | Romania | 0.05 |
| 407 | Romania * Mobile | 0.19 |
| 403 | Romania + Special Service | 0.07 |
| 7 | Russia | 0.09 |
| 7421 | Russia - Khabarovsk | 0.11 |
| 7495 | Russia - Moscow | 0.03 |
| 750 | Russia - Overlay | 0.11 |
| 7812 | Russia - St Petersburg | 0.03 |
| 79 | Russia * Mobile | 0.13 |
| 250 | Rwanda | 0.28 |
| 25078 | Rwanda * Mobile | 0.30 |
| 685 | Samoa | 0.55 |
| 6857 | Samoa * Mobile | 0.58 |
| 6859 | Samoa + Special Service | 0.55 |
| 378 | San Marino | 0.07 |
| 3786 | San Marino * Mobile | 0.08 |
| 239 | Sao Tome & Principe | 1.36 |
| 23990 | Sao Tome & Principe * Mobile | 1.71 |
| 881 | Satellite Networks | 12.48 |
| 966 | Saudi Arabia | 0.24 |
| 9663 | Saudi Arabia - Dhahran | 0.23 |
| 9662 | Saudi Arabia - Jeddah | 0.19 |
| 9661 | Saudi Arabia - Riyadh | 0.18 |
| 9665 | Saudi Arabia * Mobile | 0.31 |
| 96659 | Saudi Arabia * Mobile Zain | 0.33 |
| 221 | Senegal | 0.33 |
| 221338 | Senegal - Dakar | 0.25 |
| 2217 | Senegal * Mobile | 0.51 |
| 22176 | Senegal * Mobile Sentel | 0.45 |
| 381 | Serbia | 0.18 |
| 38111 | Serbia - Belgrade | 0.17 |
| 3816 | Serbia * Mobile | 0.50 |
| 38162 | Serbia * Mobile Telenor | 0.49 |
| 248 | Seychelles | 0.18 |
| 2485 | Seychelles * Mobile | 0.18 |
| 2489 | Seychelles + Special Service | 0.31 |
| 232 | Sierra Leone | 0.96 |
| 23225 | Sierra Leone * Mobile | 0.93 |
| 65 | Singapore | 0.02 |
| 658 | Singapore * Mobile | 0.02 |
| 421 | Slovak Republic | 0.06 |
| 4219 | Slovak Republic * Mobile | 0.30 |
| 421949 | Slovak Republic * Mobile Telefonica | 0.62 |
| 421901 | Slovak Republic * Mobile Tmobile | 0.24 |
| 386 | Slovenia | 0.37 |
| 3866 | Slovenia * Mobile | 0.61 |
| 677 | Solomon Is | 1.80 |
| 6777 | Solomon Is * Mobile | 1.79 |
| 252 | Somalia | 1.12 |
| 27 | South Africa | 0.10 |
| 2721 | South Africa - Capetown & Johannesburg | 0.08 |
| 2731 | South Africa - Durban & Pretoria | 0.10 |
| 277 | South Africa * Mobile | 0.30 |
| 34 | Spain | 0.02 |
| 34922 | Spain - Tenerife | 0.03 |
| 346 | Spain * Mobile | 0.43 |
| 34622 | Spain * Mobile Xfera | 0.46 |
| 94 | Sri Lanka | 0.27 |
| 9411 | Sri Lanka - Colombo | 0.20 |
| 9471 | Sri Lanka * Mobile | 0.26 |
| 9477 | Sri Lanka * Mobile Dialog | 0.27 |
| 290 | St Helena | 3.36 |
| 1869 | St Kitts & Nevis | 0.71 |
| 1758 | St Lucia | 0.68 |
| 508 | St Pierre & Miquelon | 0.70 |
| 50855 | St Pierre & Miquelon * Mobile | 0.70 |
| 1784 | St Vincent & The Grenadines | 0.70 |
| 249 | Sudan | 0.36 |
| 2499 | Sudan * Mobile | 0.36 |
| 597 | Suriname | 0.55 |
| 5978 | Suriname * Mobile | 0.55 |
| 268 | Swaziland | 0.39 |
| 2686 | Swaziland * Mobile | 0.60 |
| 46 | Sweden | 0.04 |
| 468 | Sweden - Stockholm | 0.02 |
| 467 | Sweden * Mobile | 0.14 |
| 41 | Switzerland | 0.02 |
| 417 | Switzerland * Mobile | 0.44 |
| 4198 | Switzerland + Special Service | 0.03 |
| 963 | Syria | 0.35 |
| 96311 | Syria - Damascus | 0.36 |
| 9639 | Syria * Mobile | 0.41 |
| 886 | Taiwan | 0.03 |
| 8869 | Taiwan * Mobile | 0.19 |
| 992 | Tajikistan | 0.24 |
| 9929 | Tajikistan * Mobile | 0.26 |
| 255 | Tanzania | 0.44 |
| 25551 | Tanzania - Dar Es Salaam | 0.28 |
| 2557 | Tanzania * Mobile | 0.45 |
| 66 | Thailand | 0.02 |
| 668 | Thailand * Mobile | 0.02 |
| 228 | Togo | 0.73 |
| 2282 | Togo - Lome | 0.83 |
| 2280 | Togo * Mobile | 0.76 |
| 22894 | Togo * Mobile Telecel | 0.85 |
| 690 | Tokelau | 2.37 |
| 676 | Tonga | 0.83 |
| 1868 | Trinidad & Tobago | 0.34 |
| 18683 | Trinidad & Tobago * Mobile | 0.34 |
| 216 | Tunisia | 0.35 |
| 21671 | Tunisia - Tunis | 0.57 |
| 2162 | Tunisia * Mobile | 0.81 |
| 90 | Turkey | 0.05 |
| 90332 | Turkey - Adana | 0.11 |
| 90312 | Turkey - Ankara | 0.03 |
| 90242 | Turkey - Antalya | 0.11 |
| 90224 | Turkey - Bursa | 0.11 |
| 90212 | Turkey - Istanbul | 0.03 |
| 90216 | Turkey - Istanbul | 0.03 |
| 90232 | Turkey - Izmir | 0.11 |
| 90352 | Turkey - Kayseri | 0.11 |
| 90262 | Turkey - Kocaeli | 0.11 |
| 905 | Turkey * Mobile | 0.20 |
| 9050 | Turkey * Mobile Avea | 0.15 |
| 993 | Turkmenistan | 0.43 |
| 9936 | Turkmenistan * Mobile | 0.43 |
| 1649 | Turks & Caicos | 0.61 |
| 688 | Tuvalu | 1.54 |
| 256 | Uganda | 0.36 |
| 2567 | Uganda * Mobile | 0.36 |
| 25675 | Uganda * Mobile Celtel | 0.26 |
| 44 | UK | 0.02 |
| 447 | UK * Mobile | 0.26 |
| 445 | UK + Special Service | 0.39 |
| 380 | Ukraine | 0.21 |
| 38099 | Ukraine * Mobile | 0.29 |
| 971 | United Arab Emirates | 0.32 |
| 9712 | United Arab Emirates - Abu Dhabi | 0.50 |
| 97150 | United Arab Emirates * Mobile | 0.33 |
| 598 | Uruguay | 0.13 |
| 5982 | Uruguay - Montevideo | 0.11 |
| 5988 | Uruguay * Mobile | 0.52 |
| 1 | USA | 0.02 |
| 1907 | USA - Alaska | 0.05 |
| 1808 | USA - Hawaii | 0.03 |
| 1206 | USA - Washington | 0.02 |
| 998 | Uzbekistan | 0.15 |
| 9989 | Uzbekistan * Mobile | 0.21 |
| 678 | Vanuatu | 0.89 |
| 379 | Vatican City | 0.05 |
| 58 | Venezuela | 0.07 |
| 58212 | Venezuela - Caracas | 0.03 |
| 584 | Venezuela * Mobile | 0.16 |
| 84 | Vietnam | 0.10 |
| 84511 | Vietnam - Danang | 0.14 |
| 844 | Vietnam - Hanoi | 0.09 |
| 848 | Vietnam - Ho Chi Minh | 0.08 |
| 849 | Vietnam * Mobile | 0.11 |
| 1284 | Virgin Is (British) | 0.34 |
| 1340 | Virgin Is (USA) | 0.03 |
| 681 | Wallis & Futuna | 1.02 |
| 967 | Yemen | 0.31 |
| 96770 | Yemen * Mobile | 0.35 |
| 260 | Zambia | 0.08 |
| 26095 | Zambia * Mobile | 0.32 |
| 26097 | Zambia * Mobile Celtel | 0.34 |
| 263 | Zimbabwe | 0.34 |
| 2634 | Zimbabwe - Harare | 0.21 |
| 26323 | Zimbabwe * Mobile | 0.67 |
| 26391 | Zimbabwe * Mobile Econet | 1.00 |
| 26311 | Zimbabwe * Mobile NetOne | 0.42 |
.
Further Information